Dunsmore
School - Regular Day Schedule
2006-2007
| 08:00 a.m. | Playground Opens | Bell | |
| 08:05 a.m. | Kindergarten Begins | Room Bell | |
| 08:10 a.m. | Line Up for School | Warning Bell | |
| 08:15 a.m. | Instruction Begins | Bell & Room Bell | |
| 10:15 a.m. | First Recess | Room Bell | |
| 10:35 a.m. | End of Recess | Bell | |
| 12:30 a.m. | Kindergarten Ends | Room Bell | |
| 11:50 a.m. | Lunch Recess Grades 1,2,3 | Room Bell | |
| 12:05 p.m. | Lunch Recess Grades 4,5,6 | Room Bell | |
| 12:30 p.m. | End of Lunch Recess Grades 1,2,3 | Bell | |
| 12:45 p.m. | End of Lunch Recess Grades 4,5,6 | Bell | |
| 02:11 p.m. | End of School Grades 1,2,3 | Room Bell | |
| 02:32 p.m. | End of School Grades 4,5,6 | Room Bell |
Banking Day (Monday) Dismissal
Primary (Grades 1,2,3) - 1:20
p.m.
Upper (Grades 4,5,6) - 1:40 p.m.
Minimum
Day Dismissal
End of School, All Grades (K - 6) - 12:20
p.m.
EMERGENCY (EARTHQUAKE) BELLS
Emergency Signals
Repeating bell - (fire drill) signals evacuation about two minutes after
"Drop" drill - evacuate all classes to lower field